Every confirmed Chelsea signing, sale and loan in the 2026 transfer window
A whirlwind of a transfer window has come to an end for Chelsea, so let’s take a look at every piece of business they completed this summer.
The Blues were keen to back Xabi Alonso in the transfer window after handing him the title of manager rather than head coach, a title higher than the likes of Enzo Maresca and Liam Rosenior received.
So far, the backing has been warranted, with Alonso winning his first three games in charge and a number of the new signings making an immediate impact.
The Enzo Fernandez saga is over! What do you make of this deal?
A big fee, but not much time to get something done ourselves…
Every Chelsea signing, sale and loan from the 2026 summer transfer window
Let’s take a look at the players who have joined the club this summer…
| Incomings | Club | Transfer Fee (GBP) |
| Morgan Rogers | Aston Villa | £118.35m |
| Maxence Lacroix | Crystal Palace | £52.06m |
| Marco Palestra | Atalanta | £48.88m |
| Geovany Quenda | Sporting | £42.88m |
| Valentín Barco | R. Strasbourg | £34.30m |
| Emmanuel Emegha | R. Strasbourg | £21.44m |
| Pep Chavarría | Rayo Vallecano | £16.29m |
| Emiliano Martínez | Aston Villa | £7.50m |
| Danny Welbeck | Brighton | £5.02m |
| Dastan Satpaev | Kairat Almaty | £2.06m |
| Jordan Henderson | Brentford | Free transfer |

Morgan Rogers is the highlight addition for the Blues, and has instantly formed a very strong front three with Joao Pedro and Cole Palmer.
Chelsea have also added valuable experience to the squad at the request of Alonso. While Jordan Henderson and Danny Welbeck are not expected to feature much, both Emi Martinez and Maxence Lacroix are set to play key roles.
The one negative would be the Blues have not secured a new midfielder late in the transfer window, after securing the biggest sale in the club’s history.
| Outgoings | Club | Transfer Fee (GBP) |
| Enzo Fernandez | Man City | £125m |
| Andrey Santos | Man Utd | £48.28m |
| Nicolas Jackson | Aston Villa | £47.60m |
| Marc Cucurella | Real Madrid | £47.17m |
| Liam Delap | Nott’m Forest | £45.02m |
| Trevoh Chalobah | Como | £25.73m |
| Tyrique George | Everton | £18.01m |
| Marc Guiu | Leipzig | £12.86m |
| Tosin Adarabioyo | Tottenham | £7.5m |
| Benoît Badiashile | Napoli | Loan fee: £2.57m |
| David Datro Fofana | Servette FC | £2.14m |
| Dastan Satpaev | Burnley | Loan fee: £300k |
| Axel Disasi | Crystal Palace | Loan transfer |
| Mamadou Sarr | Real Sociedad | Loan transfer |
| Caleb Wiley | Preston | Loan transfer |
| Alejandro Garnacho | Aston Villa | Loan transfer |
| Robert Sánchez | Como | Loan transfer |
| Filip Jørgensen | R. Strasbourg | Loan transfer |
| Dário Essugo | R. Strasbourg | Loan transfer |
| Mykhaylo Mudryk | Tottenham | Loan transfer |

Chelsea have been praised for their business revolving around outgoings this summer, parting ways with a number of players who were out of the plans.
Enzo Fernandez is the highlight sale, although that saga dragging on to deadline day has cost Chelsea in the long run when it comes to their midfield options.
There have been a number of youth players who have moved on loan too, with the likes of Reggie Walsh and Ryan Kavuma-McQueen getting exciting moves to the EFL.
Receive a digest of our best Chelsea content each week direct to your mailbox
